Finance Pricing
Description |
||
Finance Rates |
Term and APR% |
|
| Tier I 720 | 60/66/72 7.19%\7.69%\8.19% | |
| Tier II 700-719 | 60/66/72 7.49%\7.99%\8.49% | |
| Tier III 680-699 | 60/66/72 8.99%\9.49%\9.99% | |
| Tier IV 660-679 | 60/66/72 10.19%\10.84%\11.49% | |
| Tier V 640-659 | 60/66/72 10.79%\11.49%\12.24% | |
| Tier VI 620-639 | 60/66/72 13.59%\14.59%\15.59% |
|
| Tier VII <620 | 60/66/72 14.78%\15.78%\16.78% | |
New Vehicle Protection Plans |
||
Platinum Protection |
||
| 5 yr. 60,000 | 6 yr. 80,000 7yr. 100,000 | |
| XA $725 | $964 $1199 | |
| Xb $725 | $964 $1199 | |
| TC $725 | $964 $1199 | |
Payment Protection |
||
| Credit Life Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Credit Disability Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Other Products | ||
Guaranteed Auto Protection (GAP) 1)Up to 60 months $499.00 |